Remodeling Verse Resale Value
 
Methology :
 
Cost data are generated by HomeTech Information Systems, which updates its database of construction costs quarterly, using construction commodity data, as well as labor cost information from a nationwide network of remodeling contractors. The company prepares a detailed construction estimate for each project, then adjusts this baseline cost for each city to account for regional pricing variations. Construction cost figures include labor, material, and sub-trade expenses, plus industry-standard overhead and profit. However, project costs are based on estimates for hypothetical projects, with no reliable way to accommodate short-term fluctuations in supply and demand.

Resale value data for each project are aggregated from estimates provided by members of the National Association of Realtors. In cooperation with Realtor magazine, e-mail surveys containing project descriptions and three-dimensional illustrations, plus construction costs and median home price data for each city were sent to some 150,000 appraisers, sales agents, and brokers. More than 4,000 survey respondents used this information to estimate the value that each remodeling project would add to the house at resale in the current market. Respondents were instructed not to make judgments about the motivation of the homeowner in either the decision to undertake the remodeling project or to sell the house. The survey was in the field for approximately eight weeks in July and August of 2009.
 
Source:http://www.remodeling.hw.net/2009/costvsvalue/national.aspx
 
Mid-range 2009-2010 Upscale
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped
$43,535 $39,360 90.40% Attic Bedroom $49,346 $40,992 83.10%
$13,135 $11,302 86.00% Backup Power Generator $14,304 $8,428 58.90%
$55,004 $45,430 82.60% Basement Remodel $62,067 $46,825 75.40%
$34,672 $23,606 68.10% Bathroom Addition $39,046 $23,233 59.50%
$14,700 $11,657 79.30% Bathroom Remodel $16,142 $11,454 71.00%
$14,474 $10,523 72.70% Deck Addition (composite) $15,373 $10,904 70.90%
$9,075 $7,547 83.20% Deck Addition (wood) $10,634 $8,573 80.60%
$3,314 $2,150 64.90% Entry Door Replacement (fiberglass) $3,490 $2,275 65.20%
$1,079 $1,263 117.00% Entry Door Replacement (steel) $1,172 $1,470 128.90%
$73,467 $50,112 68.20% Family Room Addition $82,756 $54,051 65.30%
$52,035 $33,484 64.30% Garage Addition $58,432 $36,361 62.20%
$26,907 $13,650 50.70% Home Office Remodel $28,375 $13,648 48.10%
$53,937 $39,334 72.90% Major Kitchen Remodel $57,215 $41,260 72.10%
$92,216 $63,940 69.30% Master Suite Addition $103,696 $67,578 65.20%
$20,499 $15,749 76.80% Minor Kitchen Remodel $21,411 $16,773 78.30%
$17,757 $11,879 66.90% Roofing Replacement $19,731 $13,133 66.60%
$9,488 $8,461 89.20% Siding Replacement (vinyl) $10,607 $8,476 79.90%
$68,370 $36,388 53.20% Sunroom Addition $73,167 $37,118 50.70%
$142,050 $99,455 70.00% Two-Story Addition $156,309 $107,286 68.60%
$9,819 $7,135 72.70% Window Replacement (vinyl) $10,728 $8,217 76.60%
$10,689 $8,444 79.00% Window Replacement (wood) $11,700 $9,044 77.30%
$69,070 $43,542 63.00% Bathroom Addition $75,812 $43,888 57.90%
$48,264 $32,495 67.30% Bathroom Remodel $52,295 $32,196 61.60%
$35,517 $21,854 61.50% Deck Addition (composite) $37,745 $22,934 60.80%
$78,450 $45,338 57.80% Garage Addition $87,230 $48,762 55.90%
$6,979 $4,924 70.60% Grand Entrance (fiberglass) $7,464 $5,135 68.80%
$107,498 $68,685 63.90% Major Kitchen Remodel $111,794 $70,641 63.20%
$208,526 $122,106 58.60% Master Suite Addition $225,995 $125,793 55.70%
$34,381 $20,434 59.40% Roofing Replacement $37,359 $22,610 60.50%
$13,034 $10,833 83.10% Siding Replacement (fiber-cement) $13,287 $11,112 83.60%
$11,708 $9,762 83.40% Siding Replacement (foam-b vinyl) $13,022 $10,285 79.00%
$12,643 $8,929 70.60% Window Replacement (vinyl) $13,862 $10,601 76.50%
$16,554 $11,209 67.70% Window Replacement (wood) $17,816 $12,738 71.50%
      Brought to you by Eli Haddad, 859-948-1009, Realty World Mays & Associates      
Bookmark and Share

Real Estate License # 69903
Fair Housing and Equal Opportunity Fair Housing and Equal Opportunity